Coffee Shop
Description
Cafe with a specialty in coffee. A trading business that provides coffee drinks and their variations.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Coffee Shop category:
- Coffee Toffee
- Excelso
- Tomoro
- Kopi Lokl
- Flash Coffee
- Nyna Coffee
- OldTown
- Unspecified
- Phuc Sinh
- Bengawan Solo Coffee
- Kopi 27
- Janji Jiwa
- Volcano Coffee
- Kopi Kenangan
- Lain Hati
- Bean Spot
- Kopi Soe
- 8Ro
- Starbucks
- Phuc Long Coffee Shop
- Kopi Nako
- Kopi Kulo
- Tam Trinh Coffee
- The Coffee Bean
- Poin Coffee
- DJOURNAL
- Kopi Kong Djie
- Kopi Dari Hati
- Fore Coffee
- Vicofa
- Foresthree Coffee
- Maxx Coffee
- UCC Coffee
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 10544898 | Sapulu Coffee | Panembahan | -7.80701 | 110.367 | PANEMBAHAN | KRATON | KOTA YOGYAKARTA | DAERAH ISTIMEWA YOGYAKARTA |
| 10557650 | Maja Coffee Space | Kelurahan Selat Dalam | -2.99952 | 114.387 | KELURAHAN SELAT DALAM | SELAT | KAPUAS | KALIMANTAN TENGAH |
| 10558794 | Warmindo Alhamdulillah | Timbulharjo | -7.8624 | 110.353 | TIMBULHARJO | SEWON | BANTUL | DAERAH ISTIMEWA YOGYAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Coffee Shop category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 27827796 | NẤM COFFEE & TEA | 3 Lý Thánh Tôn, Vạn Thạnh, Nha Trang, Khánh Hòa 58000, Vietnam | 12.2505 | 109.191 | Van Thanh | Nha Trang | Khanh Hoa |
| 28911524 | Hoa Sứ Coffee | Lạc Long Quân | 10.3943 | 105.417 | Binh Khanh | Long Xuyen | An Giang |
| 27185981 | Coffe Má Long | 59 Ấp 9, Tổ 4, Chợ Mới, Sông Ray, Cẩm Mỹ, Đồng Nai | 10.7606 | 107.349 | Song Ray | Cam My | Dong Nai |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.